FRAMELESS GLASS POOL FENCING
Fence Depot's 12mm Toughened Frameless Glass pool fencing combines luxury, beauty, design and safety in a modular system that has been designed to meet all Australian Pool Safety Standards while easily accommodating your installation plans.
Using modern 316 Grade Stainless Steel Spigots and fixings for strength and longevity, our Frameless Glass pool fencing has transformed existing pool areas into stylish, architecturally designed outdoor areas complimenting the rest of the property and surrounds. The Fence Depot range of modular 12mm Toughened Glass panels are the epitome of design for any pool or garden fence
Glass
12mm Toughened Glass Panels - Stamped And Approved For Flameless Fencing - All prices include G.S.T.
Width (mm) | Height(mm) | Weight (KG) | Quantity | Price $ |
---|---|---|---|---|
200mm | 1200mm | 7kg | each | *POA |
300mm | 1200mm | 11kg | each | *POA |
400mm | 1200mm | 14kg | each | *POA |
450mm | 1200mm | 16kg | each | *POA |
500mm | 1200mm | 18kg | each | *POA |
550mm | 1200mm | 20kg | each | *POA |
600mm | 1200mm | 22kg | each | *POA |
650mm | 1200mm | 23kg | each | *POA |
700mm | 1200mm | 25kg | each | *POA |
750mm | 1200mm | 27kg | each | *POA |
800mm | 1200mm | 29kg | each | *POA |
850mm | 1200mm | 31kg | each | *POA |
900mm | 1200mm | 32kg | each | *POA |
950mm | 1200mm | 34kg | each | *POA |
1000mm | 1200mm | 36kg | each | *POA |
1050mm | 1200mm | 38kg | each | *POA |
1100mm | 1200mm | 40kg | each | *POA |
1150mm | 1200mm | 41kg | each | *POA |
1200mm | 1200mm | 43kg | each | *POA |
1250mm | 1200mm | 45kg | each | *POA |
1300mm | 1200mm | 47kg | each | *POA |
1350mm | 1200mm | 49kg | each | *POA |
1400mm | 1200mm | 50kg | each | *POA |
1450mm | 1200mm | 52kg | each | *POA |
1500mm | 1200mm | 54kg | each | *POA |
1550mm | 1200mm | 56kg | each | *POA |
1600mm | 1200mm | 58kg | each | *POA |
1650mm | 1200mm | 59kg | each | *POA |
1700mm | 1200mm | 61kg | each | *POA |
1750mm | 1200mm | 63kg | each | *POA |
1800mm | 1200mm | 65kg | each | *POA |
1850mm | 1200mm | 67kg | each | *POA |
1900m | 1200mm | 68kg | each | *POA |
1950mm | 1200mm | 70kg | each | *POA |
2000mm | 1200mm | 72kg | each | *POA |
Hinge Panels
12mm Toughened Glass Hinge Panels - Stamped And Approved For Frameless Fencing - All prices include G.S.T.
Width (mm) | Height (mm) | Weight (Kg) | Quantity | Price $ |
---|---|---|---|---|
1000mm | 1200mm | 36kg | each | *POA |
1100mm | 1200mm | 40kg | each | *POA |
1200mm | 1200mm | 43kg | each | *POA |
1300mm | 1200mm | 47kg | each | *POA |
1400mm | 1200mm | 50kg | each | *POA |
1500mm | 1200mm | 54kg | each | *POA |
1600mm | 1200mm | 58kg | each | *POA |
1800mm | 1200mm | 65kg | each | *POA |
Spigots
Spigots2205 Stainless Steel Spigots - Polished, Satin Or Black Finish - With Cover Ring - All prices include G.S.T.
Spigot | Qty | Price | |
---|---|---|---|
Round Spigot - Core Drill | each | *POA | |
Round Spigot - Base Plated - On Deck | each | *POA | |
Square Spigot Core Drill | each | *POA | |
Square Steel Spigot - Base Plated - On Deck | each | $*POA |
Spigot | Qty | Price | |
---|---|---|---|
Round Spigot - Core Drill **Satin Black** | each | *POA | |
Round Spigot - Base Plated - On Deck **Satin Black** | each | *POA | |
Square Spigot Core Drill **Satin Black** | each | *POA | |
Square Steel Spigot - Base Plated - On Deck **Satin Black** | each | *POA |
Gates
8mm Toughened Glass Gates - All prices include G.S.T.
Thickness | Width (Mm) | Height (Mm) | Price $ | Weight (Kg) |
---|---|---|---|---|
8mm | 750mm | 1200mm | *POA | 18kg |
8mm | 834mm | 1200mm | *POA | 20kg |
8mm | 890mm | 1200mm | *POA | 21kg |
Gate Hinges
Glass To Glass Hinges - 316 Stainless Steel - Polished - All prices include G.S.T.
Style | Price $ | |
---|---|---|
Face Mount - Adjustable - 316SS | *POA | |
Face Mount - Adjustable With Backing Plates 316SS | *POA | |
Premium Face Mount With Soft Close | *POA |
GATE LATCHES
316 Stainless Steel Latches - All prices include G.S.T.
STYLE | PRICE $ | ||
---|---|---|---|
Glass To Glass Friction Latch - 316SS - Inline | *POA | ||
Glass To Glass Friction Latch - 316SS - Wall/Square Post | *POA | ||
Glass To Glass Friction Latch - 316SS - Corner Out Swing | *POA | ||
Glass To Glass Friction Latch - 316SS Corner In Swing | *POA |
Accessories
- All prices include G.S.T.
Glass Fencing Accessories | Price $ | |
---|---|---|
20KG Bostik Non Shrink Grout | *POA | |
15KG Epirez Non Shrink Grout | *POA | |
SS316 Countersunk Timber Screw To Suit Base Plated Spigot 100mm | *POA | |
SS316 Corner Clamp - Glass To Glass | *POA | |
SS316 Wall To Glass Clamp | *POA | |
SS316 Glass To Glass Clamp - In Line | *POA |
PACKAGING
- All prices include G.S.T.
Packaging | Price$ | |
---|---|---|
Packed And Strapped Onto A Timber Pallet - Local Pick Or Transport | *POA | |
Packed And Strapped Into A Timber Crate - Long Distance Transport | *POA |